Namespace apollospace-dev-ian
Workloads
Deployment apollospace-backend-dev-ian
Containers
Container apollospace-backend-dev-ian
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 200m | greater than | 23m |
| CPU Limit | 1 | greater than | 23m |
| Memory Request | 512Mi | less than | 921M |
| Memory Limit | 1953125Ki | greater than | 921M |
YAML for Recommended Settings
resources:
requests:
cpu: 23m
memory: 921M
limits:
cpu: 23m
memory: 921M
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 200m | greater than | 22m |
| CPU Limit | 1 | greater than | 23m |
| Memory Request | 512Mi | less than | 921M |
| Memory Limit | 1953125Ki | greater than | 937M |
YAML for Recommended Settings
resources:
requests:
cpu: 22m
memory: 921M
limits:
cpu: 23m
memory: 937M
Deployment apollospace-cron-dev-ian
Containers
Container apollospace-cron-dev-ian
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 50m | greater than | 15m |
| CPU Limit | 300m | greater than | 15m |
| Memory Request | 192Mi | less than | 512M |
| Memory Limit | 512Mi | greater than | 512M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 512M
limits:
cpu: 15m
memory: 512M
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 50m | greater than | 15m |
| CPU Limit | 300m | greater than | 15m |
| Memory Request | 192Mi | less than | 298M |
| Memory Limit | 512Mi | not equal | 555M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 298M
limits:
cpu: 15m
memory: 555M