Namespace apollospace-dev-gui
Workloads
Deployment apollospace-backend-dev-gui
Containers
Container apollospace-backend-dev-gui
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 200m | greater than | 15m |
| CPU Limit | 1 | greater than | 15m |
| Memory Request | 512Mi | less than | 979M |
| Memory Limit | 1953125Ki | greater than | 979M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 979M
limits:
cpu: 15m
memory: 979M
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 200m | greater than | 15m |
| CPU Limit | 1 | greater than | 15m |
| Memory Request | 512Mi | less than | 866M |
| Memory Limit | 1953125Ki | greater than | 1057M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 866M
limits:
cpu: 15m
memory: 1057M
Deployment apollospace-cron-dev-gui
Containers
Container apollospace-cron-dev-gui
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 50m | greater than | 15m |
| CPU Limit | 300m | greater than | 15m |
| Memory Request | 192Mi | less than | 477M |
| Memory Limit | 512Mi | greater than | 477M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 477M
limits:
cpu: 15m
memory: 477M
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 50m | greater than | 15m |
| CPU Limit | 300m | greater than | 15m |
| Memory Request | 192Mi | less than | 273M |
| Memory Limit | 512Mi | greater than | 516M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 273M
limits:
cpu: 15m
memory: 516M