Namespace apollospace-dev-aline
Workloads
Deployment apollospace-backend-dev-aline
Containers
Container apollospace-backend-dev-aline
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 200m | greater than | 15m |
| CPU Limit | 1 | greater than | 15m |
| Memory Request | 512Mi | less than | 866M |
| Memory Limit | 1953125Ki | greater than | 866M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 866M
limits:
cpu: 15m
memory: 866M
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 200m | greater than | 15m |
| CPU Limit | 1 | greater than | 15m |
| Memory Request | 512Mi | less than | 866M |
| Memory Limit | 1953125Ki | greater than | 882M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 866M
limits:
cpu: 15m
memory: 882M
Deployment apollospace-cron-dev-aline
Containers
Container apollospace-cron-dev-aline
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 50m | greater than | 23m |
| CPU Limit | 300m | greater than | 23m |
| Memory Request | 192Mi | less than | 629M |
| Memory Limit | 512Mi | less than | 629M |
YAML for Recommended Settings
resources:
requests:
cpu: 23m
memory: 629M
limits:
cpu: 23m
memory: 629M
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 50m | greater than | 15m |
| CPU Limit | 300m | greater than | 23m |
| Memory Request | 192Mi | less than | 588M |
| Memory Limit | 512Mi | less than | 644M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 588M
limits:
cpu: 23m
memory: 644M